Amount/Serving | % Daily Value• | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calories 35 | |||||||||||
Calories from Fat 0 | |||||||||||
Total Fat 0g | 0% | ||||||||||
Saturated fat 0g | 0% | ||||||||||
Trans Fat 0g | |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 10mg | 0% | ||||||||||
_________________________________ | |||||||||||
Vitamin A 0% | Vitamin C 15% | ||||||||||
_________________________________ | |||||||||||
Amount/Serving | % Daily Value• | ||||||||||
Total Carbohydrate 9g | 3% | ||||||||||
Dietary Fiber 1g | 4% | ||||||||||
Sugars 8g | |||||||||||
Protein 0g | |||||||||||
_________________________________ | |||||||||||
Calcium 0% | Iron 0% | ||||||||||
Serving Size 1 popsicle (85g) | |||||||||||
Serving per container 1 | |||||||||||
_________________________________ | |||||||||||
Ingredients: Water, Guava, Sugar | |||||||||||
The Guava is very rich source of soluble dietary fiber (5.4 g per 100 g of fruit, about 14% of DRA), which makes it a good bulk laxative. The fiber content helps protect the colon mucous membrane by decreasing exposure time to toxins as well as binding to cancer-causing chemicals in the colon.
Guava-fruit is an excellent source of antioxidant vitamin-C which helps the body develop resistance against infectious agents and scavenge cancer causing harmful free radicals from the body. This vitamin is required for collagen synthesis within the body. Collagen is the main structural protein in the human body required for maintaining the integrity of blood vessels, skin, organs, and bones.
The fruit is a very good source of Vitamin-A, and flavonoids like beta-carotene, lycopene, lutein and cryptoxanthin. Lycopene in pink guavas prevents skin damage from UV rays and offers protection from prostate cancer.
A fresh fruit is a very rich source of potassium. It contains more potassium than other fruits like banana weight per weight. Potassium is an important component of cell and body fluids that helps controlling heart rate and blood pressure.