Amount/Serving | % Daily Value• | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calories 80 | |||||||||||
Calories from Fat 0 | |||||||||||
Total Fat 0g | 0% | ||||||||||
Saturated fat 0g | 0% | ||||||||||
Trans Fat 0g | |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 10mg | 0% | ||||||||||
_________________________________ | |||||||||||
Vitamin A 0% | Vitamin C 2% | ||||||||||
_________________________________ | |||||||||||
Amount/Serving | % Daily Value• | ||||||||||
Total Carbohydrate 22g | 7% | ||||||||||
Dietary Fiber 1g | 4% | ||||||||||
Sugars 21g | |||||||||||
Protein 1g | |||||||||||
_________________________________ | |||||||||||
Calcium 2% | Iron 4% | ||||||||||
Serving Size 1 popsicle (85g) | |||||||||||
Serving per container 1 | |||||||||||
_________________________________ | |||||||||||
Ingredients: Water, Tamarind, Sugar | |||||||||||
The Pomegranate is a good source of soluble and insoluble dietary fibers, which aid in smooth digestion and bowel movements.
Its sticky pulp is a rich source of non-starch polysaccharides (NSP) or dietary-fiber such as gums, hemicelluloses, mucilage, pectin and tannins. NSP or dietary fiber in the food increases its bulk and augments bowel movements thereby help prevent constipation. The fiber also binds to toxins in the food thereby help protect the colon mucus membrane from cancer-causing chemicals. In addition, dietary fibers help in expulsion of “bad” or LDL cholesterol levels from the body.
Tamarind fruit contains many volatile phytochemicals such as limonene, geraniol, safrole, cinnamic acid, methyl salicylate, pyrazine and alkylthiazoles. Together these compounds account for the medicinal properties of tamarind.
This spice is a good source of minerals like copper, potassium, calcium, iron, selenium, zinc and magnesium. Potassiumis an important component of cell and body fluids that helps control heart rate and blood pressure.