Amount/Serving | % Daily Value• | ||||
---|---|---|---|---|---|
Calories 40 | |||||
Calories from Fat 0 | |||||
Total Fat 0g | 0% | ||||
Saturated fat 0g | 0% | ||||
Trans Fat 0g | |||||
Cholesterol 0mg | 0% | ||||
Sodium 0mg | 0% | ||||
_________________________________ | |||||
Vitamin A 20% | Vitamin C 10% | ||||
_________________________________ | |||||
Amount/Serving | % Daily Value• | ||||
Total Carbohydrate 10g | 3% | ||||
Dietary Fiber 0g | 0% | ||||
Sugars 10g | |||||
Protein 0g | |||||
_________________________________ | |||||
Calcium 0% | Iron 0% | ||||
Serving Size 1 popsicle (85g) | |||||
Serving per container 1 | |||||
The mango fruit is rich in pre-biotic dietary fiber, vitamins, minerals, and poly-phenolic flavonoid antioxidant compounds. It has been found to protect against colon, breast, leukemia and prostate cancers. An excellent source of Vitamin-A and flavonoids like beta-carotene, alpha-carotene, and beta-cryptoxanthin, its antioxidant properties are essential for vision.
Vitamin A helps to maintain healthy mucus membranes and skin and Carotenes, to protect the body from lung and oral cavity cancers. Potassium helps to control heart rate and blood pressure. Vitamin C develops resistance against infectious agents and scavenge harmful oxygen-free radicals. Vitamin B-6 or pyridoxine is required for GABA hormone production within the brain. It controls homocystiene levels which are harmful to blood vessels resulting in CAD and stroke.
Mango composes moderate amounts of copper, a co-factor for many vital enzymes, required for the production of red blood cells. The mango peel is also rich in phytonutrients, such as the pigment antioxidants like carotenoids and polyphenols.