Amount/Serving | % Daily Value• | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calories 45 | |||||||||||
Calories from Fat 0 | |||||||||||
Total Fat 0g | 0% | ||||||||||
Saturated fat 0g | 0% | ||||||||||
Trans Fat 0g | |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 10mg | 0% | ||||||||||
_________________________________ | |||||||||||
Vitamin A 6% | Vitamin C 15% | ||||||||||
_________________________________ | |||||||||||
Amount/Serving | % Daily Value• | ||||||||||
Total Carbohydrate 12g | 4% | ||||||||||
Dietary Fiber 3g | 12% | ||||||||||
Sugars 9g | |||||||||||
Protein 1g | |||||||||||
_________________________________ | |||||||||||
Calcium 0% | Iron 2% | ||||||||||
Serving Size 1 popsicle (85g) | |||||||||||
Serving per container 1 | |||||||||||
_________________________________ | |||||||||||
Ingredients: Water, Passion Fruit, Sugar | |||||||||||
Passion fruit is rich source of antioxidants, minerals, vitamins and fiber.
The passion fruit is a very good source of dietary fiber. Good fiber in the diet helps remove cholesterol from the body. In addition dietary insoluble fiber by acting as a bulk laxative helps protect the colon mucous membrane by decreasing exposure time to toxic substances in the colon as well as binding to cancer-causing chemicals in the colon.
Good in vitamin C, (ascorbic acid) this fruit is a powerful water soluble anti-oxidant and helps the body develop resistance against flu-like infectious agents and scavenge harmful, pro-inflammatory free radicals.
The Vitamin-A in this fruit and flavonoid antioxidants such as β-carotene and cryptoxanthin-β which are essential for good eye-sight and flavonoids helps to protect from lung and oral cavity cancers.
Fresh Granadilla is very rich in potassium which is an important component of cells and body fluids, and helps regulate heart rate and blood pressure.
Granadilla is a very good source of minerals. Iron, copper, magnesium and phosphorus.