Amount/Serving | % Daily Value• | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calories 45 | |||||||||||
Calories from Fat 5 | |||||||||||
Total Fat 0g | 0% | ||||||||||
Saturated fat 0g | 0% | ||||||||||
Trans Fat 0g | |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 10mg | 0% | ||||||||||
_________________________________ | |||||||||||
Vitamin A 0% | Vitamin C 4% | ||||||||||
_________________________________ | |||||||||||
Amount/Serving | % Daily Value• | ||||||||||
Total Carbohydrate 11g | 4% | ||||||||||
Dietary Fiber 1g | 4% | ||||||||||
Sugars 9g | |||||||||||
Protein 0g | |||||||||||
_________________________________ | |||||||||||
Calcium 0% | Iron 0% | ||||||||||
Serving Size 1 popsicle (85g) | |||||||||||
Serving per container 1 | |||||||||||
_________________________________ | |||||||||||
Ingredients: Water, Pomegranate, Sugar | |||||||||||
The Pomegranate is a good source of soluble and insoluble dietary fibers, which aid in smooth digestion and bowel movements.
The fruit is suggested by nutritionists in the diet for weight reduction and cholesterol controlling programs. Regular inclusion of fruits in the diets boosts immunity, improves circulation, and offers protection from cancers.
Certain ellagitannin compounds such as Granatin B, and Punicalagin are found abundantly in the pomegranate juice. Studies suggest that punicalagin and tannins are effective in reducing heart-disease risk factors by scavenging harmful free radicals from the human body.
Its antioxidant vitamin-C content, helps the body develop resistance against infectious agents by boosting immunity and regular consumption of pomegranate has also been found to be effective against prostate cancer, benign prostatic hyperplasia (BPH), diabetes, and lymphoma.
A good source of many vital B-complex groups of vitamins such as pantothenic acid (vitamin B-5), folates, pyridoxine and vitamin K, and minerals like calcium, copper, potassium, and manganese.