Amount/Serving | % Daily Value• | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calories 45 | |||||||||||
Calories from Fat 5 | |||||||||||
Total Fat1g | 2% | ||||||||||
Saturated fat 5g | 3% | ||||||||||
Trans Fat 0g | |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 5mg | 0% | ||||||||||
_________________________________ | |||||||||||
Vitamin A 6% | Vitamin C 15% | ||||||||||
_________________________________ | |||||||||||
Amount/Serving | % Daily Value• | ||||||||||
Total Carbohydrate 10g | 3% | ||||||||||
Dietary Fiber 1g | 4% | ||||||||||
Sugars 8g | |||||||||||
Protein 0g | |||||||||||
_________________________________ | |||||||||||
Calcium 0% | Iron 2% | ||||||||||
Serving Size 1 popsicle (85g) | |||||||||||
Serving per container 1 | |||||||||||
_________________________________ | |||||||||||
Ingredients: Water, Banana, Pomegranate, Strawberry, Mango, Coconut, Sugar |
|||||||||||
Banana: The Banana is one of the high calorie tropical fruits. It contains good amounts of health benefiting anti-oxidants, minerals, and vitamins.
Mango: The mango fruit is rich in pre-biotic dietary fiber, vitamins, minerals, and poly-phenolic flavonoid antioxidant compounds. It has been found to protect against colon, breast, leukemia and prostate cancers. An excellent source of Vitamin-A and flavonoids like beta-carotene, alpha-carotene, and beta-cryptoxanthin, its antioxidant properties are essential for vision.
Pomegranate: The Pomegranate is a good source of soluble and insoluble dietary fibers, which aid in smooth digestion and bowel movements.
Pineapple: Fresh pineapple is low in calories. Its flesh contains no saturated fats or cholesterol; however, it is rich source of soluble and insoluble dietary fiber like pectin.
Coconut: Coconut is a very versatile and indispensable fruit. It is a complete food and is rich in calories, vitamins, minerals, fats and protein.
Strawberry: Strawberries have significantly high amounts of phenolic flavonoid phyto-chemicals called anthocyanins and ellagic acid. Scientific studies show that consumption of straw berries may have potential health benefits against cancer, aging, inflammation and neurological diseases.